|
| We can send flowers to nursing homes in Birmingham, including: |
| Ashton Gables In Riverchase | 2184 Parkway Lake Dr. | 35244 |
| Beverly Health & Rehab Center | 2100 River Haven Dr., #200 | 35244 |
| Beverly Health Care Center | 733 Mary Vann Ln. | 35220 |
| Cherry Hill Health Care Center | 1250 Jeff Germany Pkwy. | 35214 |
| Consult America East Haven | 7110 First Ave., N. | 35206 |
| Eastview Health Care | 7755 4th Ave., S. | 35206 |
| Estes Nursing Facilities | 824 6th Ave., W. | 35204 |
| Estes Nursing Facilities | 1424 25th St., N. | 35234 |
| Estes Nursing Facilities | 1220 17th St., S. | 35205 |
| Estes Nursing Facilities | 1201 22nd St., N. | 35234 |
| Forestdale Health Care Center | 1000 Dugan Ave. | 35214 |
| Galleria Woods Retirement | 3850 Galleria Woods Dr. | 35244 |
| Golden Years Assisted Living | 317 Plaza Dr. | 35235 |
| Greenbriar At The Altmont | 2831 Highland Ave., S. | 35205 |
| Health Care Risk Management | 2200 Woodcrest Pl., #200 | 35209 |
| Hearthstone At Grayson Valley | 2366 Old Springville Rd. | 35215 |
| Integrated Health Service | 39 Hanover Circle, S. | 35205 |
| Jefferson County Home Ketona | 200 N. Pine Hill Rd. | 35217 |
| Kirkwood By The River | 3605 Ratliff Rd. | 35210 |
| Lakeview Long Term & Skilled | 8017 2nd Ave., S. | 35206 |
| Methodist Home For Aging | 1520 Cooper Hill Rd. | 35210 |
| Mount Royal | 300 Royal Tower Dr. | 35209 |
| Mountainview Health Care Ctr | 507 Whitmore Dr. | 35211 |
| Patrician Assisted Living | 5068 Juanita Circle | 35228 |
| Rehabilitation & Healthcare | 2728 10th Ave., S. | 35205 |
| Riverchase Health Care Center | 2500 River Haven Dr. | 35244 |
| Southgate Village | 4201 9th Ave. | 35224 |
| St. Martin'S In The Pines | 4941 Montevallo Rd. | 35210 |
| Whispering Meadows | 700 Corporate Rdg. | 35242 |
| We can deliver flowers to retirement homes in Birmingham, including: |
| Alabama Living Center | 2350 Sweeney Hollow Rd. | 35215 |
| Bankhead Towers | 2300 5th Ave., N. | 35203 |
| Birmingham Building Trades | 2021 10th Ave., S., #1 | 35205 |
| Columbia Cottage | 3776 Crosshaven Dr. | 35223 |
| Country Cottages Hoover | 4000 Greenwood Dr. | 35216 |
| Episcopal Place Apartments | 1112 26th St., S. | 35205 |
| Fairhaven Nursing Home | 1424 Montclair Rd. | 35210 |
| Fairview Health & Rehab Center | 1028 Bessemer Rd. | 35228 |
| Faith Assisted Living | 1732 Pearson Ave., S.W. | 35211 |
| Faush-Metropolitan Manor Apt. | 5701 1st Ave., S. | 35212 |
| Galleria Oaks Guest Home | 570 Southland Dr. | 35226 |
| Jackson Home For The Elderly | 5237 Richard Arrington Jr Blvd | 35212 |
| Johnson'S Domiciliary | 1725 Boise Ave., SW | 35211 |
| Lake Villa Independent | 7916 2nd Ave., S. | 35206 |
| Loving Care Retirement Home | 7311 1st Ave., N. | 35206 |
| New Pilgrim Towers Apartments | 3416 7th Ave. S. | 35222 |
| Park At Riverchase | 1851 Data Dr | 35244 |
| Presbyterian Manor Apartments | 926 Overton Ave. | 35217 |
| Princeton Towers Ii | 900 Tuscaloosa Ave., S.W. | 35211 |
| Smiths Rest Home | 3205 Norwood Blvd. | 35234 |
| South Haven Nursing Home | 3141 Old Columbiana Rd. | 35226 |
| Summerset Home | 3009 Lawn Ave., S.W. | 35211 |
| Sunnyside Elderly Care | 1808 N. 30th St., #B | 35234 |
| Town Village Vestavia Hills | 2385 Dolly Ridge Rd | 35243 |
| Villa Maria | 500 82nd St., S. | 35206 |
|